Last season's entries
2007 tournament entries will be added here shortly.
Over 550 teams applied to enter our 2006 tournament and 416 were accepted as follows:
| Woodley Saints FA Charter Club South of England Championships and Festival Entries for 2006 | |||||||||||||||
| U7 | U8 | U9 | U10 | U11 | GU11 | U12 | GU12 | U13 | GU13 | U14 | GU14 | U15 | U16 | Total | |
| Abingdon Youth | 1 | 2 | 3 | ||||||||||||
| AFC Aldermaston | 1 | 2 | 3 | ||||||||||||
| AFC Charvil | 1 | 1 | 2 | 4 | |||||||||||
| AFC Newbury | 2 | 1 | 2 | 5 | |||||||||||
| Andover New Street | 1 | 1 | |||||||||||||
| Arborfield Apaches | 1 | 1 | 1 | 3 | |||||||||||
| Ascot United | 2 | 4 | 3 | 2 | 2 | 13 | |||||||||
| Ashford Town | 1 | 2 | 3 | ||||||||||||
| Ashridge Park | 2 | 1 | 1 | 4 | |||||||||||
| Aylesbury Athletic | 2 | 2 | 1 | 5 | |||||||||||
| Barton Rovers | 2 | 1 | 3 | ||||||||||||
| Basingstoke Town Colts | 1 | 1 | |||||||||||||
| Beaconsfield SYCOB | 2 | 2 | 4 | ||||||||||||
| Binfield FC | 1 | 1 | 1 | 2 | 5 | ||||||||||
| Botley Boys | 1 | 1 | |||||||||||||
| Bourne End JSC | 2 | 1 | 3 | ||||||||||||
| Boyne Hill | 1 | 1 | |||||||||||||
| Bracknell Cavaliers | 2 | 2 | 4 | ||||||||||||
| Bracknell Celtic | 2 | 2 | |||||||||||||
| Brook Vale Youth | 1 | 1 | |||||||||||||
| Burghfield FC | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||
| Burnham Juniors | 1 | 3 | 2 | 6 | |||||||||||
| Caversham AFC | 3 | 2 | 1 | 2 | 2 | 10 | |||||||||
| Caversham Trents | 1 | 2 | 1 | 4 | |||||||||||
| Chertsey Juniors | 1 | 1 | |||||||||||||
| Chineham Tigers | 1 | 1 | |||||||||||||
| Cholsey Bluebirds | 2 | 2 | 4 | ||||||||||||
| Cold Ash | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 11 | |||||||
| Curley Park Rangers | 1 | 1 | 2 | ||||||||||||
| Down Grange | 2 | 2 | 2 | 6 | |||||||||||
| Dynamo Manor Colts | 1 | 1 | |||||||||||||
| Dynamos JFC | 1 | 1 | |||||||||||||
| Earlwood | 2 | 2 | |||||||||||||
| Elm Park | 1 | 1 | |||||||||||||
| Englefield Eagles | 1 | 1 | 2 | ||||||||||||
| Epsom Eagles | 3 | 3 | |||||||||||||
| Farnborough Town | 1 | 1 | 2 | ||||||||||||
| Finchampstead | 2 | 2 | 4 | ||||||||||||
| Flackwell Heath | 3 | 2 | 5 | ||||||||||||
| Fleet Town | 1 | 2 | 3 | ||||||||||||
| Frimley Green | 1 | 1 | 2 | ||||||||||||
| Goring Robins | 1 | 1 | |||||||||||||
| Grove Challengers | 2 | 1 | 1 | 2 | 6 | ||||||||||
| Hatch Warren | 1 | 1 | 2 | ||||||||||||
| Headley FC | 1 | 1 | |||||||||||||
| Heavitree Youth | 2 | 2 | |||||||||||||
| Henley Boys & Girls | 2 | 1 | 3 | ||||||||||||
| Holyport Memorial | 2 | 2 | |||||||||||||
| Hughenden | 2 | 2 | 4 | ||||||||||||
| Hungerford Town | 1 | 1 | |||||||||||||
| Kennington | 1 | 2 | 1 | 4 | |||||||||||
| Knaphill Wanderers | 1 | 1 | 2 | ||||||||||||
| Laurel Park | 1 | 2 | 2 | 2 | 2 | 9 | |||||||||
| Lower Earley Predators | 2 | 2 | |||||||||||||
| Maidenhead Boys & Gs | 3 | 4 | 2 | 9 | |||||||||||
| Maidenhead Magpies | 1 | 1 | 2 | ||||||||||||
| Manydown, Hants | 1 | 1 | |||||||||||||
| Marlow Youth | 1 | 1 | |||||||||||||
| Meadway Youth | 2 | 2 | 3 | 7 | |||||||||||
| North Greenford United | 1 | 1 | |||||||||||||
| Oakley | 1 | 1 | |||||||||||||
| Overton Youth | 1 | 1 | |||||||||||||
| Pinewood | 3 | 3 | 3 | 2 | 11 | ||||||||||
| Potley Strikers | 1 | 1 | |||||||||||||
| Radley Youth | 1 | 1 | |||||||||||||
| Reading Rangers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
| Reeves Rangers | 1 | 1 | |||||||||||||
| Rocks Lane Rovers | 1 | 1 | |||||||||||||
| Rotherfield United | 1 | 1 | |||||||||||||
| Rushmoor Saints | 1 | 1 | |||||||||||||
| Sandhurst Town | 2 | 3 | 1 | 3 | 6 | 1 | 2 | 18 | |||||||
| Shinfield Rangers | 1 | 2 | 2 | 5 | |||||||||||
| Shiplake | 2 | 2 | |||||||||||||
| Slough Youth | 1 | 1 | 2 | ||||||||||||
| South Reading | 1 | 2 | 1 | 4 | |||||||||||
| Southwood | 2 | 2 | |||||||||||||
| Spencers Wood | 1 | 1 | 2 | 1 | 2 | 7 | |||||||||
| St Edmunds | 1 | 1 | |||||||||||||
| Staines Albion | 1 | 1 | 2 | ||||||||||||
| Sutton United | 1 | 1 | |||||||||||||
| Swallowfield Wasps | 1 | 1 | 2 | ||||||||||||
| Swindon Town Ladies | 1 | 1 | 2 | ||||||||||||
| Tadley Calleva | 1 | 1 | |||||||||||||
| Thatcham Town Harriers | 2 | 2 | 3 | 1 | 8 | ||||||||||
| Thatcham Town Girls | 1 | 1 | |||||||||||||
| Theale Tigers | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||
| Twyford Comets | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||
| Valley Rangers | 2 | 2 | |||||||||||||
| Warfield Predators | 2 | 2 | |||||||||||||
| Wargrave Girls | 1 | 1 | 2 | ||||||||||||
| Westwood Wanderers | 1 | 2 | 2 | 5 | |||||||||||
| Whitegrove | 2 | 2 | 1 | 5 | |||||||||||
| Whiteknights | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||
| Whitton Town | 1 | 1 | 2 | ||||||||||||
| Wickham Wanderers | 1 | 1 | |||||||||||||
| Winklebury Wizards | 2 | 2 | |||||||||||||
| Winnersh Rangers | 3 | 1 | 1 | 1 | 6 | ||||||||||
| Woking Cougars | 1 | 1 | 2 | ||||||||||||
| Wokingham & Emmbrk | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||||
| Woodley Hammers | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 13 | |||||||
| Woodley Royals | 1 | 1 | |||||||||||||
| Woodley Town Kestrels | 1 | 1 | 1 | 3 | |||||||||||
| Woodley Wanderers | 2 | 2 | 4 | ||||||||||||
| Woodley Zebras | 2 | 2 | |||||||||||||
| Woodley Saints | 2 | 5 | 3 | 3 | 4 | 1 | 4 | 1 | 4 | 6 | 2 | 4 | 2 | 41 | |
| Wroughton | 2 | 2 | |||||||||||||
| Yeading H.E.W. | 1 | 2 | 3 | ||||||||||||
| Totals | 47 | 35 | 34 | 62 | 42 | 10 | 34 | 19 | 36 | 8 | 34 | 12 | 23 | 20 | 416 |

